Project Dependencies
compile
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.apache.arrow | arrow-memory-netty | 18.3.0 | jar | Apache-2.0 |
| org.apache.arrow | arrow-vector | 18.3.0 | jar | Apache-2.0 |
| org.locationtech.jts | jts-core | 1.20.0 | jar | Eclipse Public License, Version 2.0Eclipse Distribution License - v 1.0 |
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| ch.qos.reload4j | reload4j | 1.2.25 | jar | The Apache Software License, Version 2.0 |
| junit | junit | 4.13.2 | jar | Eclipse Public License 1.0 |
| org.slf4j | slf4j-reload4j | 1.7.36 | jar | MIT License |
provided
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.scala-lang | scala-library | 2.12.19 | jar | Apache-2.0 |
Project Transitive Dependencies
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
compile
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.fasterxml.jackson.core | jackson-annotations | 2.19.0 | jar | The Apache Software License, Version 2.0 |
| com.fasterxml.jackson.core | jackson-core | 2.19.0 | jar | The Apache Software License, Version 2.0 |
| com.fasterxml.jackson.core | jackson-databind | 2.19.0 | jar | The Apache Software License, Version 2.0 |
| com.fasterxml.jackson.datatype | jackson-datatype-jsr310 | 2.19.0 | jar | The Apache Software License, Version 2.0 |
| com.google.flatbuffers | flatbuffers-java | 25.2.10 | jar | Apache License V2.0 |
| commons-codec | commons-codec | 1.17.1 | jar | Apache-2.0 |
| io.netty | netty-buffer | 4.1.121.Final | jar | Apache License, Version 2.0 |
| io.netty | netty-common | 4.1.121.Final | jar | Apache License, Version 2.0 |
| org.apache.arrow | arrow-format | 18.3.0 | jar | Apache-2.0 |
| org.apache.arrow | arrow-memory-core | 18.3.0 | jar | Apache-2.0 |
| org.apache.arrow | arrow-memory-netty-buffer-patch | 18.3.0 | jar | Apache-2.0 |
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
| org.slf4j | slf4j-api | 1.7.36 | jar | MIT License |
Project Dependency Graph
Dependency Tree
- org.locationtech.geomesa:geomesa-arrow-jts:jar:5.4.0
- org.apache.arrow:arrow-vector:jar:18.3.0 (compile)
- org.apache.arrow:arrow-format:jar:18.3.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.apache.arrow:arrow-memory-core:jar:18.3.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.fasterxml.jackson.core:jackson-core:jar:2.19.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.fasterxml.jackson.core:jackson-annotations:jar:2.19.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.fasterxml.jackson.core:jackson-databind:jar:2.19.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.fasterxml.jackson.datatype:jackson-datatype-jsr310:jar:2.19.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- commons-codec:commons-codec:jar:1.17.1 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.google.flatbuffers:flatbuffers-java:jar:25.2.10 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.apache.arrow:arrow-format:jar:18.3.0 (compile)
- org.apache.arrow:arrow-memory-netty:jar:18.3.0 (compile)
- org.apache.arrow:arrow-memory-netty-buffer-patch:jar:18.3.0 (compile)
- io.netty:netty-buffer:jar:4.1.121.Final (compile)
![[Information]](./images/icon_info_sml.gif)
- io.netty:netty-buffer:jar:4.1.121.Final (compile)
- io.netty:netty-common:jar:4.1.121.Final (compile)
![[Information]](./images/icon_info_sml.gif)
- org.apache.arrow:arrow-memory-netty-buffer-patch:jar:18.3.0 (compile)
- org.locationtech.jts:jts-core:jar:1.20.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.scala-lang:scala-library:jar:2.12.19 (provided)
![[Information]](./images/icon_info_sml.gif)
- junit:junit:jar:4.13.2 (test)
- org.hamcrest:hamcrest-core:jar:1.3 (test)
![[Information]](./images/icon_info_sml.gif)
- org.hamcrest:hamcrest-core:jar:1.3 (test)
- org.slf4j:slf4j-reload4j:jar:1.7.36 (test)
- org.slf4j:slf4j-api:jar:1.7.36 (test)
![[Information]](./images/icon_info_sml.gif)
- org.slf4j:slf4j-api:jar:1.7.36 (test)
- ch.qos.reload4j:reload4j:jar:1.2.25 (test)
![[Information]](./images/icon_info_sml.gif)
- org.apache.arrow:arrow-vector:jar:18.3.0 (compile)
Licenses
Eclipse Public License, Version 2.0: org.locationtech.jts:jts-core
Eclipse Public License 1.0: JUnit
MIT License: SLF4J API Module, SLF4J Reload4j Binding
Apache-2.0: Apache Commons Codec, Arrow Format, Arrow Memory - Core, Arrow Memory - Netty, Arrow Memory - Netty Buffer, Arrow Vectors, GeoMesa Arrow JTS Geometry Vectors, Scala Library
Apache License, Version 2.0: Netty/Buffer, Netty/Common
Eclipse Distribution License - v 1.0: org.locationtech.jts:jts-core
Apache License V2.0: FlatBuffers Java API
New BSD License: Hamcrest Core
The Apache Software License, Version 2.0: Jackson datatype: JSR310, Jackson-annotations, Jackson-core, jackson-databind, reload4j
Dependency File Details
| Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
|---|---|---|---|---|---|---|
| reload4j-1.2.25.jar | 333.3 kB | 244 | 218 | 14 | 1.5 | Yes |
| jackson-annotations-2.19.0.jar | 78.6 kB | 87 | 74 | 2 | 1.6 | Yes |
| jackson-core-2.19.0.jar | 599.9 kB | 293 | - | - | - | - |
| • Root | - | 246 | 211 | 14 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| • Versioned | - | 12 | 3 | 1 | 11 | Yes |
| • Versioned | - | 11 | 2 | 1 | 17 | Yes |
| • Versioned | - | 11 | 2 | 1 | 21 | Yes |
| • Versioned | - | 11 | 2 | 1 | 22 | Yes |
| jackson-databind-2.19.0.jar | 1.7 MB | 847 | - | - | - | - |
| • Root | - | 845 | 807 | 23 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| jackson-datatype-jsr310-2.19.0.jar | 137 kB | 88 | - | - | - | - |
| • Root | - | 86 | 64 | 6 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| flatbuffers-java-25.2.10.jar | 110.9 kB | 79 | 68 | 2 | 1.8 | Yes |
| commons-codec-1.17.1.jar | 372.7 kB | 262 | - | - | - | - |
| • Root | - | 261 | 114 | 7 | 1.8 | Yes |
| • Versioned | - | 1 | 1 | 1 | 9 | No |
| netty-buffer-4.1.121.Final.jar | 339.1 kB | 172 | 155 | 2 | 1.6 | Yes |
| netty-common-4.1.121.Final.jar | 720.6 kB | 573 | 537 | 13 | 1.6 | Yes |
| junit-4.13.2.jar | 384.6 kB | 389 | 350 | 32 | 1.5 | Yes |
| arrow-format-18.3.0.jar | 121.5 kB | 118 | 104 | 2 | 11 | Yes |
| arrow-memory-core-18.3.0.jar | 117.4 kB | 87 | 69 | 6 | 11 | Yes |
| arrow-memory-netty-18.3.0.jar | 10.8 kB | 18 | 3 | 1 | 11 | Yes |
| arrow-memory-netty-buffer-patch-18.3.0.jar | 35.1 kB | 28 | 10 | 2 | 11 | Yes |
| arrow-vector-18.3.0.jar | 2.2 MB | 818 | 787 | 19 | 11 | Yes |
| hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes |
| jts-core-1.20.0.jar | 1.2 MB | 804 | 732 | 63 | 1.8 | Yes |
| scala-library-2.12.19.jar | 5.4 MB | 2621 | 2580 | 34 | 1.8 | Yes |
| slf4j-api-1.7.36.jar | 41.1 kB | 46 | 34 | 4 | 1.5 | Yes |
| slf4j-reload4j-1.7.36.jar | 9.8 kB | 16 | 6 | 1 | 1.5 | Yes |
| Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
| 20 | 14.1 MB | 7642 | 6968 | 250 | 11 | 20 |
| compile: 14 | compile: 7.8 MB | compile: 4274 | compile: 3735 | compile: 162 | 11 | compile: 14 |
| provided: 1 | provided: 5.4 MB | provided: 2621 | provided: 2580 | provided: 34 | provided: 1 | |
| test: 5 | test: 813.9 kB | test: 747 | test: 653 | test: 54 | 1.5 | test: 5 |
